← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp6 players | 416 | 112 | 116 | ||
| ▸ | Corp | – · 18m | 133 | 22 | 16 |
| ▸ | Corp | – · 18m | 84 | 12 | 26 |
| ▸ | Corp | – · 18m | 74 | 23 | 19 |
| ▸ | Corp | – · 18m | 66 | 21 | 19 |
| ▸ | Corp | – · 18m | 45 | 17 | 25 |
| ▸ | Corp | – · 14m | 14 | 17 | 11 |
| Punk8 players | 188 | 112 | 119 | ||
| ▸ | Punk | – · 18m | 58 | 10 | 19 |
| ▸ | Punk | – · 18m | 42 | 25 | 20 |
| ▸ | Punk | – · 13m | 41 | 8 | 13 |
| ▸ | Punk | – · 18m | 34 | 11 | 20 |
| ▸ | Punk | – · 3m | 13 | 3 | 1 |
| Punk | – · 2m | 0 | 0 | 2 | |
| ▸ | Punk | – · 18m | 0 | 29 | 22 |
| ▸ | Punk | – · 18m | 0 | 26 | 22 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 6m | HMB | Cut Entrance Spawn Power |
| 10m | (duck*)cartesianBear | Shut Down Security |
| 12m | QETC | Disabled Forcefield |
| 18m | QETC | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ricardo_estep:ESP:VK! | · | · | · | 1 | · | · | · | · | 1 | 1 | 4 | 3 | |
| 2. the_pate | · | · | · | 2 | · | · | · | 5 | 5 | 2 | 5 | 6 | |
| 3. [bd]JohnnyPneumatic | · | · | · | 1 | · | · | · | · | 2 | 2 | 1 | 2 | |
| 4. Syrphern | · | · | · | · | · | · | · | 2 | 1 | 4 | 1 | 3 | |
| 5. Cokie | 2 | 6 | 3 | 2 | · | 2 | 1 | · | 3 | · | · | 1 | |
| 6. xtyzlp | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. alpha | · | · | · | · | 3 | · | · | 6 | 5 | 7 | 2 | 6 | |
| 8. twincannon | · | · | · | · | 3 | · | 1 | 3 | 7 | 3 | 6 | 3 | |
| 9. QETC | 2 | 3 | 1 | 5 | · | 1 | 5 | 5 | · | · | · | · | |
| 10. (duck*)cartesianBear | 3 | 2 | 2 | 3 | · | · | 2 | · | · | · | · | · | |
| 11. Tope | 7 | · | 4 | 2 | · | 1 | 3 | 4 | · | 2 | · | · | |
| 12. HMB | 3 | 7 | 2 | 2 | · | · | 5 | 2 | · | · | · | · | |
| 13. Asunkol | 2 | 1 | · | 5 | · | · | 2 | 7 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun33
- Rocket Launcher31
- Laser Rifle27
- Machine Pistol21
- Ion Cannon21
- Tesla Rifle21
- Fatman Fist19
- Basilisk15
- MK-808 Rifle12
- Grenade Launcher8
- Spider Grenade6
- Assault Rifle5
- Katana (Medium)2
- Katana (Light)1
- Unknown1
- Frag Grenade1
11 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.