A.W.O.L.

Teams and Classes

Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 0:32:37 79 145.32 21 38.63 50 91.98
Punk Medium 0:03:37 11 182.49 3 49.77 9 149.31
Punk Heavy 0:14:54 19 76.51 10 40.27 15 60.40
Corp Light 0:08:51 92 623.73 21 142.37 42 284.75
Corp Medium 0:15:14 22 86.65 8 31.51 19 74.84
Corp Heavy 0:06:49 8 70.42 3 26.41 20 176.04

Breakdown by Duration