jimmy mcgill gaming (saul mode)

Teams and Classes

Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 0:08:11 75 549.90 7 51.32 43 315.27
Punk Medium 0:02:21 22 561.70 6 153.19 18 459.57
Punk Heavy 0:16:55 37 131.23 13 46.11 25 88.67
Corp Light 0:11:52 173 874.72 60 303.37 97 490.45
Corp Medium 0:01:45 1 34.29 0 0.00 4 137.14
Corp Heavy 0:02:58 4 80.90 2 40.45 3 60.67

Breakdown by Duration