[unnamed]
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Medium) | 3 | 2 | 66.67% | 150 | 0 | 0 |
Machine Pistol | 83 | 21 | 25.30% | 210 | 0 | 3 |
Assault Rifle | 1,006 | 161 | 16.00% | 2,472 | 13 | 14 |
MK-808 Rifle | 49 | 16 | 32.65% | 800 | 3 | 1 |
Frag Grenade | 20 | 4 | 20.00% | 136 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 930 | 228 |
Leg Boosters | 1,000 | 6,238 |