[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Assault Rifle | 91 | 12 | 13.19% | 180 | 1 | 0 |
| Tesla Rifle | 182 | 52 | 28.57% | 830 | 0 | 5 |
| Rocket Launcher | 4 | 2 | 50.00% | 13 | 0 | 0 |
| Ion Cannon | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Frag Grenade | 3 | 2 | 66.67% | 103 | 0 | 1 |
| Spider Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 315 | 146 |
| MediPlant | 344 | 736 |
| Leg Boosters | 265 | 386 |