[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 19 | 2 | 10.53% | 20 | 0 | 0 |
| Assault Rifle | 38 | 4 | 10.53% | 60 | 0 | 1 |
| Grenade Launcher | 5 | 0 | 0.00% | 0 | 0 | 0 |
| MK-808 Rifle | 23 | 8 | 34.78% | 400 | 2 | 3 |
| Minigun | 342 | 106 | 30.99% | 1,116 | 0 | 7 |
| Ion Cannon | 5 | 2 | 40.00% | 234 | 0 | 1 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 3 | 1 | 33.33% | 48 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 405 | 248 |
| Thermal | 63 | 2 |
| MediPlant | 136 | 320 |
| Leg Boosters | 189 | 351 |