[unnamed]
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 24 | 6 | 25.00% | 60 | 0 | 0 |
| Shotgun | 46 | 20 | 43.48% | 396 | 0 | 3 |
| Assault Rifle | 418 | 42 | 10.05% | 630 | 7 | 0 |
| Grenade Launcher | 2 | 1 | 50.00% | 51 | 0 | 0 |
| MK-808 Rifle | 5 | 3 | 60.00% | 150 | 0 | 0 |
| Frag Grenade | 1 | 1 | 100.00% | 58 | 0 | 0 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 7 | 0 |
| Stealth | 81 | 0 |
| MediPlant | 128 | 288 |
| Leg Boosters | 241 | 5,978 |