Indecent being
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 17 | 5 | 29.41% | 250 | 0 | 1 |
| Machine Pistol | 84 | 21 | 25.00% | 210 | 0 | 0 |
| Shotgun | 23 | 19 | 82.61% | 636 | 0 | 2 |
| Bolt Gun | 63 | 10 | 15.87% | 766 | 0 | 2 |
| Smartlock Pistols | 74 | 31 | 41.89% | 248 | 0 | 1 |
| Assault Rifle | 254 | 54 | 21.26% | 810 | 3 | 2 |
| Grenade Launcher | 20 | 1 | 5.00% | 2 | 0 | 0 |
| MK-808 Rifle | 14 | 2 | 14.29% | 100 | 1 | 0 |
| Tesla Rifle | 82 | 28 | 34.15% | 426 | 0 | 1 |
| Frag Grenade | 5 | 1 | 20.00% | 4 | 0 | 0 |
| EMP Grenade | 5 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 330 | 77 |
| Thermal | 23 | 1 |
| SWT | 5 | 0 |
| Stealth | 310 | 3 |
| MediPlant | 72 | 144 |
| Leg Boosters | 18 | 293 |