Nether
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 42 | 20 | 47.62% | 1,000 | 0 | 4 |
| Machine Pistol | 137 | 23 | 16.79% | 230 | 0 | 1 |
| Shotgun | 18 | 9 | 50.00% | 280 | 0 | 1 |
| Laser Rifle | 17 | 3 | 17.65% | 115 | 1 | 1 |
| Smartlock Pistols | 230 | 75 | 32.61% | 600 | 0 | 3 |
| MK-808 Rifle | 29 | 10 | 34.48% | 500 | 1 | 1 |
| Tesla Rifle | 79 | 15 | 18.99% | 131 | 0 | 0 |
| Minigun | 300 | 83 | 27.67% | 750 | 0 | 1 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 7 | 5 | 71.43% | 67 | 0 | 0 |
| Spider Grenade | 4 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 75 | 16 |
| Thermal | 54 | 1 |
| Stealth | 466 | 6 |
| Sound Suppressor | 6 | 0 |