mse4303
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 13 | 3 | 23.08% | 150 | 0 | 0 |
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 31 | 7 | 22.58% | 70 | 0 | 1 |
| Shotgun | 58 | 31 | 53.45% | 572 | 0 | 1 |
| Laser Rifle | 31 | 11 | 35.48% | 908 | 0 | 4 |
| Bolt Gun | 10 | 0 | 0.00% | 0 | 0 | 0 |
| Assault Rifle | 33 | 9 | 27.27% | 174 | 1 | 1 |
| MK-808 Rifle | 11 | 4 | 36.36% | 200 | 0 | 1 |
| EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 45 | 11 | 24.44% | 495 | 0 | 4 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| SWT | 37 | 0 |
| MediPlant | 264 | 552 |
| Leg Boosters | 26 | 382 |
| Sound Suppressor | 7 | 0 |