Change Ros
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 24 | 4 | 16.67% | 40 | 0 | 0 |
| Shotgun | 42 | 28 | 66.67% | 628 | 0 | 3 |
| Assault Rifle | 485 | 115 | 23.71% | 2,121 | 10 | 6 |
| Basilisk | 47 | 11 | 23.40% | 251 | 0 | 1 |
| Frag Grenade | 4 | 1 | 25.00% | 9 | 0 | 0 |
| EMP Grenade | 1 | 1 | 100.00% | 13 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 495 | 213 |
| Thermal | 30 | 0 |
| Stealth | 175 | 3 |
| MediPlant | 432 | 1,000 |
| Leg Boosters | 4 | 155 |