ee20d0
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 7 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 120 | 28 | 23.33% | 280 | 0 | 1 |
| Assault Rifle | 272 | 52 | 19.12% | 780 | 0 | 4 |
| Grenade Launcher | 16 | 3 | 18.75% | 83 | 0 | 0 |
| MK-808 Rifle | 78 | 27 | 34.62% | 1,350 | 1 | 5 |
| Tesla Rifle | 42 | 8 | 19.05% | 176 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| MediPlant | 896 | 2,104 |