0000000000000000000000000000000
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 4 | 0 | 0.00% | 0 | 0 | 0 |
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 21 | 1 | 4.76% | 10 | 0 | 0 |
| Bolt Gun | 91 | 22 | 24.18% | 1,097 | 0 | 2 |
| MK-808 Rifle | 18 | 3 | 16.67% | 150 | 0 | 1 |
| EMP Grenade | 4 | 2 | 50.00% | 15 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 765 | 386 |
| Thermal | 39 | 0 |
| MediPlant | 680 | 1,528 |
| Leg Boosters | 2 | 22 |