0000000000000000000000000000000
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Bolt Gun | 42 | 7 | 16.67% | 523 | 0 | 3 |
| Assault Rifle | 64 | 18 | 28.13% | 366 | 1 | 1 |
| Grenade Launcher | 20 | 9 | 45.00% | 266 | 0 | 1 |
| MK-808 Rifle | 24 | 4 | 16.67% | 200 | 0 | 1 |
| Tesla Rifle | 25 | 4 | 16.00% | 98 | 0 | 0 |
| Frag Grenade | 2 | 3 | 150.00% | 135 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 225 | 162 |
| Thermal | 1 | 0 |
| MediPlant | 920 | 2,192 |
| Leg Boosters | 2 | 102 |