Reidspeed
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 6 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 97 | 31 | 31.96% | 310 | 0 | 1 |
| Shotgun | 61 | 42 | 68.85% | 1,520 | 0 | 6 |
| Laser Rifle | 15 | 8 | 53.33% | 62 | 0 | 0 |
| Smartlock Pistols | 116 | 33 | 28.45% | 264 | 0 | 1 |
| MK-808 Rifle | 8 | 3 | 37.50% | 150 | 0 | 0 |
| Minigun | 130 | 18 | 13.85% | 174 | 0 | 1 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 15 | 3 |
| MediPlant | 128 | 312 |
| Leg Boosters | 29 | 1,167 |