Worst Case Ontario
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 13 | 0 | 0.00% | 0 | 0 | 0 |
| Assault Rifle | 152 | 40 | 26.32% | 612 | 6 | 1 |
| MK-808 Rifle | 51 | 11 | 21.57% | 550 | 1 | 0 |
| Tesla Rifle | 138 | 25 | 18.12% | 380 | 0 | 1 |
| Frag Grenade | 2 | 1 | 50.00% | 53 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 29 | 0 |
| Leg Boosters | 130 | 4,159 |