Worst Case Ontario
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 4 | 3 | 75.00% | 150 | 0 | 1 |
| Machine Pistol | 45 | 0 | 0.00% | 0 | 0 | 0 |
| Shotgun | 99 | 61 | 61.62% | 1,856 | 0 | 9 |
| EMP Grenade | 4 | 2 | 50.00% | 20 | 0 | 0 |
| Cortex Bomb | 2 | 2 | 100.00% | 291 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Stealth | 547 | 9 |