Limóndiscapacitado
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 10 | 0 | 0.00% | 0 | 0 | 0 |
| Fatman Fist | 4 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 235 | 17 | 7.23% | 170 | 0 | 0 |
| Shotgun | 17 | 3 | 17.65% | 72 | 0 | 0 |
| Laser Rifle | 10 | 0 | 0.00% | 0 | 0 | 0 |
| Smartlock Pistols | 120 | 9 | 7.50% | 72 | 0 | 1 |
| MK-808 Rifle | 10 | 0 | 0.00% | 0 | 0 | 0 |
| Tesla Rifle | 80 | 7 | 8.75% | 70 | 0 | 0 |
| Minigun | 124 | 13 | 10.48% | 288 | 0 | 2 |
| EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Thermal | 135 | 0 |
| SWT | 2 | 0 |
| MediPlant | 168 | 384 |
| Leg Boosters | 40 | 859 |
| Sound Suppressor | 8 | 0 |