Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 83 | 25 | 30.12% | 250 | 0 | 2 |
| Bolt Gun | 16 | 7 | 43.75% | 316 | 0 | 0 |
| Assault Rifle | 103 | 31 | 30.10% | 504 | 1 | 2 |
| Grenade Launcher | 6 | 2 | 33.33% | 58 | 0 | 0 |
| MK-808 Rifle | 42 | 14 | 33.33% | 700 | 0 | 2 |
| Frag Grenade | 6 | 2 | 33.33% | 93 | 0 | 0 |
| CyberDeck | 69 | 15 | 21.74% | 225 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 15 | 3 |
| MediPlant | 504 | 1,448 |
| Leg Boosters | 35 | 165 |