Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 97 | 34 | 35.05% | 340 | 0 | 1 |
| Shotgun | 43 | 24 | 55.81% | 856 | 0 | 2 |
| Bolt Gun | 82 | 30 | 36.59% | 1,134 | 0 | 3 |
| Assault Rifle | 86 | 22 | 25.58% | 330 | 0 | 0 |
| Grenade Launcher | 39 | 22 | 56.41% | 847 | 0 | 2 |
| MK-808 Rifle | 6 | 5 | 83.33% | 250 | 0 | 0 |
| EMP Grenade | 2 | 1 | 50.00% | 19 | 0 | 0 |
| CyberDeck | 12 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 5 | 0 |
| TAC Scanner | 1,035 | 166 |
| MediPlant | 248 | 640 |
| Leg Boosters | 328 | 990 |