Sticky Jim
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 23 | 15 | 65.22% | 750 | 0 | 4 |
| Machine Pistol | 72 | 24 | 33.33% | 240 | 0 | 1 |
| Bolt Gun | 11 | 4 | 36.36% | 276 | 0 | 0 |
| Smartlock Pistols | 383 | 231 | 60.31% | 1,848 | 0 | 3 |
| Assault Rifle | 141 | 31 | 21.99% | 465 | 0 | 3 |
| MK-808 Rifle | 21 | 12 | 57.14% | 600 | 0 | 2 |
| Frag Grenade | 2 | 3 | 150.00% | 138 | 0 | 0 |
| EMP Grenade | 5 | 6 | 120.00% | 96 | 0 | 0 |
| CyberDeck | 19 | 4 | 21.05% | 152 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 47 | 0 |
| TAC Scanner | 135 | 25 |
| Stealth | 421 | 8 |
| MediPlant | 8 | 16 |
| Leg Boosters | 155 | 777 |
| Sound Suppressor | 38 | 4 |