Sakhan
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 101 | 35 | 34.65% | 350 | 0 | 2 |
| Shotgun | 37 | 31 | 83.78% | 1,364 | 0 | 12 |
| Laser Rifle | 56 | 28 | 50.00% | 2,325 | 2 | 4 |
| EMP Grenade | 5 | 2 | 40.00% | 20 | 0 | 0 |
| CyberDeck | 386 | 163 | 42.23% | 998 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 214 | 0 |
| TAC Scanner | 495 | 118 |
| MediPlant | 120 | 360 |
| Leg Boosters | 591 | 3,769 |