Shroud Leopard
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 12 | 2 | 16.67% | 20 | 0 | 0 |
| Shotgun | 16 | 3 | 18.75% | 136 | 0 | 0 |
| Assault Rifle | 73 | 10 | 13.70% | 150 | 0 | 0 |
| Tesla Rifle | 62 | 6 | 9.68% | 63 | 0 | 0 |
| Minigun | 51 | 22 | 43.14% | 402 | 0 | 1 |
| Basilisk | 169 | 33 | 19.53% | 770 | 0 | 5 |
| Frag Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 2 | 1 | 50.00% | 8 | 0 | 0 |
| Spider Grenade | 2 | 1 | 50.00% | 88 | 0 | 0 |
| CyberDeck | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 6 | 0 |
| Stealth | 26 | 0 |
| MediPlant | 104 | 256 |
| Leg Boosters | 282 | 707 |