Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 24 | 15 | 62.50% | 750 | 0 | 5 |
| Katana (Medium) | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 168 | 37 | 22.02% | 370 | 0 | 3 |
| Bolt Gun | 183 | 74 | 40.44% | 2,861 | 1 | 7 |
| Grenade Launcher | 21 | 8 | 38.10% | 261 | 0 | 0 |
| Frag Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
| EMP Grenade | 6 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 193 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 98 | 4 |
| TAC Scanner | 870 | 142 |
| MediPlant | 224 | 496 |