Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Machine Pistol | 24 | 7 | 29.17% | 70 | 0 | 0 |
| Bolt Gun | 22 | 7 | 31.82% | 106 | 0 | 1 |
| Tesla Rifle | 110 | 40 | 36.36% | 634 | 0 | 1 |
| Frag Grenade | 2 | 2 | 100.00% | 35 | 0 | 0 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 315 | 56 |
| MediPlant | 112 | 296 |