Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 20 | 1 | 5.00% | 50 | 0 | 0 |
| Katana (Medium) | 2 | 1 | 50.00% | 75 | 0 | 0 |
| Fatman Fist | 5 | 1 | 20.00% | 120 | 0 | 1 |
| Machine Pistol | 36 | 8 | 22.22% | 80 | 0 | 0 |
| Bolt Gun | 64 | 17 | 26.56% | 831 | 0 | 2 |
| Tesla Rifle | 228 | 67 | 29.39% | 1,246 | 0 | 4 |
| Minigun | 42 | 14 | 33.33% | 126 | 0 | 0 |
| Ion Cannon | 11 | 7 | 63.64% | 821 | 0 | 0 |
| Frag Grenade | 4 | 1 | 25.00% | 49 | 0 | 0 |
| EMP Grenade | 3 | 2 | 66.67% | 26 | 0 | 0 |
| Spider Grenade | 6 | 2 | 33.33% | 128 | 0 | 0 |
| CyberDeck | 88 | 0 | 0.00% | 0 | 0 | 0 |
| Cortex Bomb | 1 | 2 | 200.00% | 322 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 165 | 34 |
| SWT | 43 | 0 |
| MediPlant | 152 | 368 |
| Leg Boosters | 212 | 401 |
| Sound Suppressor | 6 | 0 |