Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 22 | 2 | 9.09% | 150 | 0 | 1 |
| Machine Pistol | 42 | 1 | 2.38% | 10 | 0 | 0 |
| Assault Rifle | 63 | 9 | 14.29% | 135 | 1 | 0 |
| Grenade Launcher | 62 | 38 | 61.29% | 1,557 | 0 | 4 |
| Frag Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 945 | 201 |
| MediPlant | 208 | 472 |