Grape Newell
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 11 | 3 | 27.27% | 225 | 0 | 2 |
| Machine Pistol | 13 | 1 | 7.69% | 10 | 0 | 0 |
| Assault Rifle | 81 | 5 | 6.17% | 75 | 0 | 0 |
| Grenade Launcher | 37 | 26 | 70.27% | 915 | 0 | 3 |
| Frag Grenade | 2 | 1 | 50.00% | 41 | 0 | 0 |
| Cortex Bomb | 1 | 1 | 100.00% | 222 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 225 | 45 |
| Thermal | 12 | 1 |
| SWT | 102 | 4 |
| MediPlant | 120 | 280 |