Shroud Leopard
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 11 | 2 | 18.18% | 20 | 0 | 0 |
| Shotgun | 47 | 27 | 57.45% | 1,016 | 0 | 7 |
| EMP Grenade | 3 | 3 | 100.00% | 45 | 0 | 0 |
| CyberDeck | 62 | 4 | 6.45% | 88 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Stealth | 465 | 6 |