Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 10 | 2 | 20.00% | 100 | 0 | 1 |
| Katana (Medium) | 3 | 2 | 66.67% | 150 | 0 | 0 |
| Machine Pistol | 24 | 0 | 0.00% | 0 | 0 | 0 |
| Bolt Gun | 111 | 60 | 54.05% | 2,696 | 2 | 10 |
| Assault Rifle | 123 | 50 | 40.65% | 780 | 0 | 3 |
| Tesla Rifle | 54 | 25 | 46.30% | 718 | 0 | 3 |
| Frag Grenade | 5 | 2 | 40.00% | 121 | 0 | 1 |
| EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 95 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 165 | 80 |
| Stealth | 576 | 8 |
| MediPlant | 304 | 776 |
| Leg Boosters | 26 | 332 |