Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 9 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 47 | 19 | 40.43% | 190 | 0 | 2 |
| Laser Rifle | 11 | 5 | 45.45% | 524 | 0 | 3 |
| Bolt Gun | 14 | 10 | 71.43% | 346 | 0 | 1 |
| Assault Rifle | 111 | 40 | 36.04% | 600 | 5 | 2 |
| Tesla Rifle | 108 | 68 | 62.96% | 1,900 | 0 | 4 |
| Frag Grenade | 10 | 9 | 90.00% | 460 | 0 | 0 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 8 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 645 | 319 |
| MediPlant | 184 | 504 |
| Leg Boosters | 86 | 1,722 |