Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 16 | 11 | 68.75% | 550 | 0 | 4 |
| Katana (Medium) | 8 | 4 | 50.00% | 300 | 0 | 3 |
| Machine Pistol | 80 | 11 | 13.75% | 110 | 0 | 1 |
| Bolt Gun | 186 | 82 | 44.09% | 2,998 | 1 | 10 |
| Assault Rifle | 400 | 93 | 23.25% | 1,470 | 13 | 7 |
| Tesla Rifle | 71 | 25 | 35.21% | 418 | 0 | 3 |
| Frag Grenade | 14 | 6 | 42.86% | 337 | 0 | 0 |
| EMP Grenade | 4 | 3 | 75.00% | 26 | 0 | 0 |
| CyberDeck | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 405 | 83 |
| Thermal | 1 | 0 |
| MediPlant | 152 | 344 |
| Leg Boosters | 597 | 3,596 |