Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 153 | 35 | 22.88% | 350 | 0 | 0 |
| Laser Rifle | 20 | 5 | 25.00% | 610 | 1 | 3 |
| Bolt Gun | 8 | 1 | 12.50% | 11 | 0 | 0 |
| Tesla Rifle | 494 | 167 | 33.81% | 3,553 | 0 | 15 |
| Frag Grenade | 6 | 3 | 50.00% | 90 | 0 | 0 |
| EMP Grenade | 4 | 1 | 25.00% | 9 | 0 | 0 |
| CyberDeck | 7 | 2 | 28.57% | 90 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 930 | 261 |
| Thermal | 22 | 0 |
| MediPlant | 392 | 896 |
| Leg Boosters | 60 | 872 |