Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 16 | 10 | 62.50% | 750 | 0 | 4 |
| Machine Pistol | 53 | 18 | 33.96% | 180 | 0 | 1 |
| Laser Rifle | 9 | 3 | 33.33% | 298 | 0 | 1 |
| Assault Rifle | 323 | 77 | 23.84% | 1,200 | 12 | 5 |
| MK-808 Rifle | 34 | 10 | 29.41% | 500 | 1 | 3 |
| Tesla Rifle | 198 | 57 | 28.79% | 1,112 | 0 | 4 |
| Frag Grenade | 13 | 7 | 53.85% | 360 | 0 | 0 |
| EMP Grenade | 1 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 1,530 | 369 |
| Thermal | 2 | 0 |
| MediPlant | 264 | 632 |
| Leg Boosters | 4 | 203 |