Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 59 | 19 | 32.20% | 190 | 0 | 2 |
| Laser Rifle | 24 | 14 | 58.33% | 1,277 | 0 | 3 |
| Assault Rifle | 81 | 37 | 45.68% | 555 | 0 | 0 |
| MK-808 Rifle | 28 | 8 | 28.57% | 400 | 2 | 1 |
| Tesla Rifle | 193 | 94 | 48.70% | 2,000 | 0 | 7 |
| Frag Grenade | 10 | 13 | 130.00% | 496 | 0 | 1 |
| EMP Grenade | 3 | 2 | 66.67% | 18 | 0 | 0 |
| CyberDeck | 42 | 8 | 19.05% | 148 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 135 | 38 |
| MediPlant | 352 | 760 |
| Leg Boosters | 116 | 1,754 |