Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 5 | 2 | 40.00% | 100 | 0 | 0 |
| Katana (Medium) | 1 | 0 | 0.00% | 0 | 0 | 0 |
| Machine Pistol | 12 | 2 | 16.67% | 20 | 0 | 1 |
| Bolt Gun | 132 | 61 | 46.21% | 2,373 | 0 | 9 |
| Tesla Rifle | 229 | 82 | 35.81% | 1,472 | 0 | 4 |
| Frag Grenade | 6 | 2 | 33.33% | 72 | 0 | 0 |
| EMP Grenade | 3 | 1 | 33.33% | 25 | 0 | 0 |
| CyberDeck | 109 | 51 | 46.79% | 756 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 585 | 129 |
| Thermal | 1 | 0 |
| MediPlant | 128 | 256 |
| Leg Boosters | 160 | 2,853 |