Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 12 | 8 | 66.67% | 400 | 0 | 4 |
| Katana (Medium) | 5 | 1 | 20.00% | 75 | 0 | 0 |
| Machine Pistol | 154 | 29 | 18.83% | 290 | 0 | 1 |
| Bolt Gun | 97 | 43 | 44.33% | 2,061 | 0 | 9 |
| Assault Rifle | 11 | 3 | 27.27% | 45 | 0 | 0 |
| Tesla Rifle | 321 | 104 | 32.40% | 2,241 | 0 | 10 |
| Frag Grenade | 13 | 8 | 61.54% | 355 | 0 | 0 |
| CyberDeck | 11 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 735 | 229 |
| Thermal | 1 | 0 |
| MediPlant | 376 | 856 |
| Leg Boosters | 269 | 1,460 |