Larry
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 11 | 3 | 27.27% | 150 | 0 | 0 |
| Katana (Medium) | 2 | 2 | 100.00% | 150 | 0 | 1 |
| Machine Pistol | 70 | 20 | 28.57% | 200 | 0 | 3 |
| Laser Rifle | 42 | 12 | 28.57% | 1,193 | 3 | 5 |
| Bolt Gun | 34 | 17 | 50.00% | 635 | 0 | 2 |
| Grenade Launcher | 10 | 5 | 50.00% | 161 | 0 | 1 |
| Tesla Rifle | 147 | 90 | 61.22% | 2,796 | 0 | 8 |
| Frag Grenade | 4 | 5 | 125.00% | 149 | 0 | 1 |
| EMP Grenade | 2 | 0 | 0.00% | 0 | 0 | 0 |
| CyberDeck | 2 | 0 | 0.00% | 0 | 0 | 0 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| TAC Scanner | 495 | 187 |
| Thermal | 9 | 0 |
| MediPlant | 360 | 880 |
| Leg Boosters | 191 | 1,162 |