pb_rooftop on KO Dystopia - 02/04/2023 20:57:10

Players

Player Name Team Points Kills Deaths
ee20d0 Punk 8 0 0
mumblzz Punk 7 0 2
Cokie Punk 5 0 0
Gvazdas Punk 2 0 2
Morbo513 Punk 2 0 0
JC Nukem Punk 1 0 0
Dur`Rean Punk 0 0 0
Qarak Punk 0 0 1
Robotnik Punk 0 0 0
VioletEclipse Corp 5 0 0
AriesToffle Corp 4 0 0
Captain Foxer Corp 3 0 1
IronYoumu Corp 2 0 7
Kudegra Corp 0 0 4
(C^2)ASBO Corp 0 0 0
Vent Xekart Corp 0 0 0
bauxite Corp -1 0 0

Objectives

Player Name Team Objective Time
Qarak Punk Destroy the Firewall 07:15
Qarak Punk Hack the Perimeter 08:09
Cokie Punk Capture the Spawn 11:32
Dur`Rean Punk Destroy the Reactor 16:41
Cokie Punk Smash Data Storage 20:46

Weapons

Weapon Name Shots Hits Accuracy Damage Headshots Kills
Katana (Light) 1,260 159 12.62% 7,950 0 1
Katana (Medium) 534 62 11.61% 4,650 0 3
Fatman Fist 169 58 34.32% 6,960 0 4
Machine Pistol 476 76 15.97% 760 0 7
Shotgun 160 98 61.25% 3,236 0 9
Laser Rifle 39 12 30.77% 804 2 3
Bolt Gun 67 16 23.88% 1,125 0 3
Smartlock Pistols 256 84 32.81% 672 0 1
Assault Rifle 698 166 23.78% 2,808 13 12
Grenade Launcher 43 37 86.05% 1,604 0 6
MK-808 Rifle 275 129 46.91% 6,450 8 25
Tesla Rifle 139 55 39.57% 1,282 0 4
Minigun 1,031 425 41.22% 5,430 0 18
Ion Cannon 14 4 28.57% 470 0 3
Basilisk 728 302 41.48% 6,900 0 30
Frag Grenade 26 18 69.23% 829 0 1
EMP Grenade 10 2 20.00% 12 0 0
Spider Grenade 31 13 41.94% 823 0 1
CyberDeck 189 36 19.05% 1,094 0 8
Cortex Bomb 3 1 33.33% 182 0 0

Implants

Implant Name Energy Other
TAC Scanner 1,590 525
Thermal 9 1
SWT 19 1
Stealth 513 2
MediPlant 1,944 4,512
Leg Boosters 2,873 18,302
Sound Suppressor 347 22

Scoring

Player Name Damage Frag Cyber Damage Cyber Frag Hack Objective Objective Assist Secondary Objective Healing TAC Scanning
ee20d0 10 7 0 0 0 0 0 0 10 0
mumblzz 14 12 0 0 0 0 0 0 13 3
Cokie 24 22 0 0 0 30 10 0 0 24
Gvazdas 8 6 0 0 0 0 10 0 0 0
Morbo513 0 2 0 0 0 0 0 0 0 0
JC Nukem 0 1 0 0 0 0 0 0 0 0
Dur`Rean 25 15 0 1 0 15 10 0 5 3
Qarak 3 1 2 4 4 30 0 14 0 0
Robotnik 32 14 0 0 0 0 0 0 0 0
VioletEclipse 16 10 0 0 0 0 10 0 4 0
AriesToffle 6 1 0 0 0 0 0 0 10 0
Captain Foxer 1 2 0 0 0 0 0 0 0 0
IronYoumu 13 15 0 0 0 0 0 0 1 0
Kudegra 7 4 5 3 0 0 0 1 1 0
(C^2)ASBO 13 5 0 0 0 0 0 0 0 0
Vent Xekart 9 3 0 0 0 0 0 0 1 0
bauxite 26 19 0 0 0 0 0 0 0 0