← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 218 | 0 | 0 | ||
| Punk | – · 7m | 45 | 0 | 0 | |
| Punk | – · 7m | 32 | 0 | 0 | |
| Punk | – · 4m | 31 | 0 | 0 | |
| Punk | – · 3m | 27 | 0 | 0 | |
| Punk | – · 7m | 25 | 0 | 0 | |
| Punk | – · 7m | 25 | 0 | 0 | |
| Punk | – · 7m | 21 | 0 | 0 | |
| Punk | – · 7m | 8 | 0 | 0 | |
| Punk | – · 3m | 4 | 0 | 0 | |
| Corp7 players | 144 | 0 | 0 | ||
| Corp | – · 7m | 34 | 0 | 0 | |
| Corp | – · 7m | 34 | 0 | 0 | |
| Corp | – · 7m | 25 | 0 | 0 | |
| Corp | – · 7m | 19 | 0 | 0 | |
| Corp | – · 7m | 18 | 0 | 0 | |
| Corp | – · 7m | 8 | 0 | 0 | |
| Corp | – · 7m | 6 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 6m | Snoopkirby | Capture the Inner Base |
| 7m | [idk] Willy (no voip) | Redirect Laser |
| 8m | Larn | Turn Power Offline |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Snoopkirby | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Cokie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. gunguy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. [idk] Willy (no voip) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Larn | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [idk] ProLootGoblin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. mmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Schattenläufer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Dur'Rean | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Buff M249 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. uMadBro. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. (duck*)cartesianBear | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. [bd]JohnnyPneumatic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Infrequent | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. HMB | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. TempleOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.