Pseudonym

Recent Rounds

Date Server Name Map Points Kills Deaths
02/10/2009 06:27:55 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_cybernetic 27 12 13
02/10/2009 06:05:55 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_cybernetic 4 4 8
02/10/2009 05:45:09 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_undermine 15 6 11
02/10/2009 05:30:15 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_undermine 12 3 8
02/10/2009 05:09:29 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_broadcast 18 9 15
02/10/2009 04:47:29 Aeon Syndicate - http://aeonsyndicate.com - (US-TX) dys_broadcast 5 2 4
02/10/2009 03:21:23 Dystopia dys_injection 25 9 12
02/10/2009 03:06:49 Dystopia dys_injection 11 8 8
02/09/2009 19:59:46 TrinityGames.net Official Dystopia Server [DAL-10] dys_silo 21 11 8
02/07/2009 23:08:11 c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2 dys_detonate 17 5 20
02/07/2009 22:46:10 c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2 dys_detonate 35 11 16
02/07/2009 22:27:39 c3gaming.com | 100tic(testing) | Dystopia Server 1.2 #2 dys_vaccine 4 2 5
02/07/2009 22:14:04 TrinityGames.net Official Dystopia Server [CHI-04] dys_undermine 3 1 4