Shroud Leopard

Teams and Classes

Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Heavy 0:02:15 5 133.33 3 80.00 0 0.00
Corp Heavy 0:05:48 13 134.48 2 20.69 5 51.72
Punk Medium 0:03:10 58 1,098.95 5 94.74 8 151.58
Corp Medium 0:14:50 82 331.69 16 64.72 28 113.26
Punk Light 0:26:00 72 166.15 11 25.38 28 64.62
Corp Light 0:05:35 56 601.79 7 75.22 14 150.45

Breakdown by Duration