Showing records 1 to 25 from 82, page 1 of 4
Name | Rank | Points ↓ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
rye | 82 | 1 | 0 | 6 | 0.00 | 0:17:52 | ![]() |
KaziArmada | 82 | 1 | 1 | 1 | 1.00 | 0:01:49 | ![]() |
NetherLord218 | 80 | 6 | 3 | 22 | 0.14 | 0:58:34 | ![]() |
|NK| Binny Hooper | 79 | 7 | 2 | 6 | 0.33 | 0:03:56 | ![]() |
MarshallPascal | 79 | 7 | 3 | 8 | 0.38 | 0:07:08 | ![]() |
Cl0udDistrict | 79 | 7 | 0 | 8 | 0.00 | 0:07:56 | ![]() |
Monk1Man | 76 | 8 | 1 | 2 | 0.50 | 0:03:18 | ![]() |
Hsenfow | 75 | 12 | 5 | 11 | 0.45 | 0:40:43 | ![]() |
ReactiveExile | 74 | 13 | 7 | 20 | 0.35 | 0:31:49 | ![]() |
Willow the Sinner #SaveTF2 | 73 | 14 | 4 | 4 | 1.00 | 0:32:01 | ![]() |
Scorpion | 72 | 15 | 3 | 8 | 0.38 | 0:16:09 | ![]() |
MilkMan | 71 | 17 | 7 | 23 | 0.30 | 0:23:02 | ![]() |
war dreamer | 71 | 17 | 12 | 32 | 0.38 | 0:43:21 | ![]() |
Dirtydan1131 | 69 | 18 | 11 | 36 | 0.31 | 0:42:13 | ![]() |
craisert | 68 | 24 | 12 | 24 | 0.50 | 0:29:11 | ![]() |
Eventlessgaming | 67 | 25 | 10 | 31 | 0.32 | 0:27:28 | ![]() |
krazzykangaroo | 66 | 27 | 6 | 24 | 0.25 | 0:37:20 | ![]() |
jumos | 65 | 30 | 5 | 7 | 0.71 | 0:19:59 | ![]() |
Turtle Bong | 65 | 30 | 2 | 24 | 0.08 | 0:39:02 | ![]() |
ButtheadCDXX | 63 | 38 | 6 | 11 | 0.55 | 0:34:00 | ![]() |
Dragolich | 62 | 39 | 11 | 19 | 0.58 | 0:37:40 | ![]() |
Tegon Hailwind | 62 | 39 | 14 | 18 | 0.78 | 0:22:47 | ![]() |
KingSLAYER114 | 60 | 41 | 7 | 27 | 0.26 | 0:33:25 | ![]() |
tankbusta | 59 | 42 | 20 | 12 | 1.67 | 0:16:17 | ![]() |
zzmaulzz | 58 | 47 | 15 | 32 | 0.47 | 0:46:50 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser