Showing records 1 to 25 from 164, page 1 of 7
Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
---|---|---|---|---|---|---|---|
Prox | 19 | 1,167 | 342 | 167 | 2.05 | 12:02:22 | ![]() |
willy | 7 | 1,647 | 635 | 330 | 1.92 | 7:47:55 | ![]() |
Tope | 17 | 1,244 | 360 | 193 | 1.87 | 4:10:47 | ![]() |
not cappin | 9 | 1,548 | 585 | 315 | 1.86 | 6:50:13 | ![]() |
QETC | 49 | 495 | 174 | 94 | 1.85 | 2:16:02 | ![]() |
Sakhan | 37 | 707 | 189 | 108 | 1.75 | 2:22:17 | ![]() |
スãƒãƒ³ãƒ¼ | 60 | 367 | 179 | 108 | 1.66 | 1:31:08 | ![]() |
Moonman 浪費 | 55 | 394 | 114 | 70 | 1.63 | 1:31:19 | ![]() |
mtp∞ls | 119 | 77 | 30 | 19 | 1.58 | 0:28:59 | ![]() |
promenade | 141 | 30 | 11 | 7 | 1.57 | 0:15:49 | ![]() |
QETC | 29 | 811 | 271 | 177 | 1.53 | 4:08:34 | ![]() |
|NK| Binny Hooper | 99 | 129 | 56 | 37 | 1.51 | 0:29:00 | ![]() |
Coolcat | 148 | 21 | 12 | 8 | 1.50 | 0:54:27 | ![]() |
muted | 54 | 410 | 145 | 97 | 1.49 | 1:39:10 | ![]() |
HOMO TIME D: | 107 | 105 | 26 | 18 | 1.44 | 0:19:59 | ![]() |
Nutnoze | 78 | 243 | 91 | 64 | 1.42 | 1:48:42 | ![]() |
marco | 3 | 2,639 | 828 | 601 | 1.38 | 13:43:39 | ![]() |
Marco for Captain | 6 | 1,753 | 518 | 377 | 1.37 | 8:16:49 | ![]() |
Apocalypse | 28 | 825 | 375 | 273 | 1.37 | 5:35:52 | ![]() |
whiskey | 91 | 160 | 55 | 41 | 1.34 | 0:53:24 | ![]() |
Scopedawg | 79 | 223 | 65 | 49 | 1.33 | 1:43:41 | ![]() |
geist | 121 | 68 | 29 | 22 | 1.32 | 0:27:34 | ![]() |
Dur`Rean | 65 | 329 | 59 | 45 | 1.31 | 1:27:13 | ![]() |
sickodevon | 18 | 1,171 | 326 | 264 | 1.23 | 4:28:22 | ![]() |
Syrphern | 14 | 1,302 | 374 | 312 | 1.20 | 6:37:51 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser