Showing records 1 to 25 from 425, page 1 of 17
Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
---|---|---|---|---|---|---|---|
Prox | 1 | 8,690 | 2,041 | 890 | 2.29 | 32:04:37 | ![]() |
like a 40 degree day | 186 | 111 | 25 | 11 | 2.27 | 0:18:21 | ![]() |
Sakhan | 54 | 854 | 257 | 115 | 2.23 | 2:36:37 | ![]() |
mr epic | 200 | 98 | 33 | 15 | 2.20 | 0:35:15 | ![]() |
Oni | 135 | 235 | 94 | 43 | 2.19 | 0:58:42 | ![]() |
QETC | 27 | 2,151 | 837 | 390 | 2.15 | 8:26:30 | ![]() |
gunguy | 31 | 1,911 | 640 | 301 | 2.13 | 10:30:26 | ![]() |
marco | 69 | 631 | 160 | 78 | 2.05 | 2:04:05 | ![]() |
playing with vinegar | 405 | 3 | 2 | 1 | 2.00 | 0:01:09 | ![]() |
Haxor | 327 | 19 | 8 | 4 | 2.00 | 0:07:35 | ![]() |
Tope | 21 | 2,269 | 703 | 367 | 1.92 | 9:59:50 | ![]() |
n1co | 188 | 108 | 30 | 16 | 1.88 | 0:30:45 | ![]() |
Coach | 263 | 46 | 15 | 8 | 1.88 | 0:13:27 | ![]() |
Mikplayeur | 59 | 773 | 317 | 176 | 1.80 | 5:25:26 | ![]() |
Decker | 28 | 2,147 | 477 | 273 | 1.75 | 17:24:32 | ![]() |
varrenix | 327 | 19 | 10 | 6 | 1.67 | 0:19:38 | ![]() |
Gestalt | 197 | 101 | 23 | 14 | 1.64 | 0:33:30 | ![]() |
McMufin | 218 | 81 | 22 | 14 | 1.57 | 0:12:56 | ![]() |
Ghorm | 425 | 1 | 3 | 2 | 1.50 | 0:02:18 | ![]() |
AcomA | 366 | 9 | 3 | 2 | 1.50 | 0:03:13 | ![]() |
Derpmind | 73 | 582 | 161 | 108 | 1.49 | 3:30:58 | ![]() |
Senpai, I`m tenpai | 3 | 5,370 | 1,603 | 1,080 | 1.48 | 18:42:20 | ![]() |
Freyar | 265 | 44 | 25 | 17 | 1.47 | 0:21:30 | ![]() |
Nova Kitty | 76 | 544 | 194 | 133 | 1.46 | 3:42:32 | ![]() |
Willy | 12 | 3,674 | 991 | 687 | 1.44 | 16:09:17 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser