Showing records 1 to 25 from 100, page 1 of 4
Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Verbouc Von Doom | 100 | 1 | 0 | 6 | 0.00 | 0:05:18 | ![]() |
Kaim59645 | 99 | 2 | 1 | 8 | 0.13 | 0:08:44 | ![]() |
SCOTTISH WILDKATT | 97 | 4 | 1 | 3 | 0.33 | 0:09:11 | ![]() |
4RM0 | 90 | 22 | 2 | 13 | 0.15 | 0:19:47 | ![]() |
SouperZaku | 93 | 15 | 2 | 14 | 0.14 | 0:13:10 | ![]() |
blank space | 98 | 3 | 2 | 9 | 0.22 | 0:08:20 | ![]() |
Helix | 91 | 21 | 3 | 9 | 0.33 | 0:11:14 | ![]() |
SEA.LEVEL.RISESâ„¢ | 95 | 14 | 4 | 10 | 0.40 | 0:19:58 | ![]() |
[HOMO] Mic Row Ave | 95 | 14 | 4 | 18 | 0.22 | 0:16:23 | ![]() |
Marlyn | 96 | 8 | 6 | 12 | 0.50 | 0:21:25 | ![]() |
CrudMaster | 89 | 28 | 8 | 21 | 0.38 | 1:05:53 | ![]() |
USA | 92 | 19 | 10 | 14 | 0.71 | 0:37:35 | ![]() |
Faxtrax | 87 | 35 | 10 | 20 | 0.50 | 1:00:31 | ![]() |
Dipshitextraordinaire | 77 | 75 | 11 | 44 | 0.25 | 1:04:51 | ![]() |
LanceteKk | 73 | 82 | 12 | 35 | 0.34 | 1:01:35 | ![]() |
Therm0ptic | 88 | 31 | 13 | 31 | 0.42 | 2:40:19 | ![]() |
alexdsuper | 85 | 49 | 13 | 119 | 0.11 | 1:20:10 | ![]() |
You`re Pissed Off | 51 | 177 | 15 | 48 | 0.31 | 0:57:50 | ![]() |
L`ama Noctara | 78 | 69 | 18 | 15 | 1.20 | 0:36:10 | ![]() |
|NK| Kira | 85 | 49 | 19 | 36 | 0.53 | 0:37:48 | ![]() |
ButtheadCDXX | 64 | 111 | 19 | 61 | 0.31 | 1:19:27 | ![]() |
Sticky Chad | 64 | 111 | 20 | 42 | 0.48 | 0:50:46 | ![]() |
Pikapac | 72 | 84 | 21 | 86 | 0.24 | 2:48:01 | ![]() |
Bob_The_Avenger | 68 | 105 | 22 | 51 | 0.43 | 0:50:21 | ![]() |
minos | 67 | 107 | 23 | 36 | 0.64 | 0:46:10 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser