Showing records 1 to 25 from 157, page 1 of 7
Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
mv | 132 | 21 | 0 | 13 | 0.00 | 0:27:32 | ![]() |
:) Smile | NS OFC | 157 | 1 | 0 | 4 | 0.00 | 0:04:18 | ![]() |
Spaceleviathan | 157 | 1 | 0 | 4 | 0.00 | 0:04:39 | ![]() |
Shenanigan Hannigan | 131 | 22 | 0 | 4 | 0.00 | 0:14:44 | ![]() |
TheMunster | 135 | 12 | 1 | 2 | 0.50 | 0:03:53 | ![]() |
Spicy Snacke | 157 | 1 | 1 | 5 | 0.20 | 0:04:27 | ![]() |
Mikoz | 157 | 1 | 1 | 4 | 0.25 | 0:03:10 | ![]() |
19vovik | 157 | 1 | 1 | 4 | 0.25 | 0:23:15 | ![]() |
tceo | 138 | 11 | 1 | 10 | 0.10 | 0:13:34 | ![]() |
SeaLock. | 151 | 2 | 1 | 3 | 0.33 | 0:03:32 | ![]() |
FaXZip | 157 | 1 | 1 | 2 | 0.50 | 0:03:09 | ![]() |
Avylaar | 148 | 4 | 1 | 2 | 0.50 | 0:05:52 | ![]() |
Nebohtes | 145 | 6 | 1 | 5 | 0.20 | 0:07:47 | ![]() |
Flareonz44 | 138 | 11 | 2 | 36 | 0.06 | 2:04:49 | ![]() |
xPo Peezy | 145 | 6 | 2 | 5 | 0.40 | 0:07:17 | ![]() |
TekFlow | 145 | 6 | 2 | 12 | 0.17 | 0:14:41 | ![]() |
Ezi | 125 | 26 | 2 | 8 | 0.25 | 1:00:57 | ![]() |
Tarny | 148 | 4 | 2 | 0 | 0:19:55 | ![]() |
|
h2o | 150 | 3 | 2 | 1 | 2.00 | 0:03:58 | ![]() |
Baracaddy | 135 | 12 | 3 | 2 | 1.50 | 0:04:22 | ![]() |
Dagon`Ven | 139 | 10 | 3 | 17 | 0.18 | 0:16:16 | ![]() |
Lejkmen | 148 | 4 | 3 | 7 | 0.43 | 0:08:30 | ![]() |
Sticky Jim | 133 | 19 | 4 | 8 | 0.50 | 0:06:54 | ![]() |
[MAIL]}} soap breaker | 84 | 102 | 4 | 44 | 0.09 | 0:56:25 | ![]() |
Chief Night Light {AK47} | 150 | 3 | 4 | 11 | 0.36 | 0:08:14 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser