Showing records 1 to 25 from 80, page 1 of 4
Name | Rank | Points | Kills | Deaths | KDR | Play Time ↑ | |
---|---|---|---|---|---|---|---|
Larn | 2 | 2,294 | 299 | 646 | 0.46 | 15:21:18 | |
Cokie | 1 | 2,585 | 570 | 410 | 1.39 | 11:40:26 | |
prakin | 9 | 930 | 219 | 326 | 0.67 | 10:13:59 | |
HMB | 5 | 1,659 | 359 | 463 | 0.78 | 9:50:49 | |
Snoopkirby | 3 | 1,826 | 558 | 559 | 1.00 | 9:16:45 | |
Syrphern | 6 | 1,558 | 395 | 311 | 1.27 | 7:34:53 | |
xx | 5 | 1,659 | 471 | 341 | 1.38 | 6:26:09 | |
Pepper | 13 | 704 | 256 | 229 | 1.12 | 5:49:57 | |
Lamhfhada | 20 | 557 | 119 | 230 | 0.52 | 4:56:08 | |
[RAM] Crab Suuace | 28 | 415 | 153 | 189 | 0.81 | 4:53:21 | |
Angry_Sweet_Chili | 34 | 323 | 105 | 189 | 0.56 | 4:47:12 | |
Voodoo People | 14 | 674 | 180 | 211 | 0.85 | 4:23:33 | |
Wojbie | 34 | 323 | 92 | 157 | 0.59 | 4:16:19 | |
Grizzly | 21 | 529 | 131 | 184 | 0.71 | 4:15:43 | |
alpha | 7 | 1,045 | 326 | 268 | 1.22 | 3:58:18 | |
ccdm12 | 12 | 738 | 185 | 225 | 0.82 | 3:56:19 | |
Fluffy Destroyer | 23 | 471 | 110 | 148 | 0.74 | 3:53:09 | |
The most sane palworld fan | 29 | 414 | 126 | 218 | 0.58 | 3:51:51 | |
Tope | 10 | 906 | 336 | 155 | 2.17 | 3:46:51 | |
MW | 24 | 461 | 71 | 193 | 0.37 | 3:34:46 | |
bauxite | 16 | 616 | 199 | 154 | 1.29 | 3:26:30 | |
[Not Teeman] Slippy Toad | 25 | 458 | 168 | 197 | 0.85 | 3:22:13 | |
Infrequent | 11 | 782 | 276 | 151 | 1.83 | 3:21:10 | |
Shroud Leopard | 30 | 412 | 79 | 139 | 0.57 | 3:20:26 | |
Thanatos | 15 | 637 | 206 | 198 | 1.04 | 3:18:25 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser