Showing records 1 to 25 from 164, page 1 of 7
Name | Rank | Points | Kills | Deaths ↑ | KDR | Play Time | |
---|---|---|---|---|---|---|---|
alpha | 1 | 3,562 | 1,100 | 1,078 | 1.02 | 23:31:22 | ![]() |
xx | 2 | 2,682 | 775 | 732 | 1.06 | 13:09:34 | ![]() |
bauxite | 11 | 1,502 | 390 | 623 | 0.63 | 12:22:26 | ![]() |
marco | 3 | 2,639 | 828 | 601 | 1.38 | 13:43:39 | ![]() |
Snoopkirby | 4 | 1,925 | 559 | 581 | 0.96 | 11:29:41 | ![]() |
PolicarpoBS | 15 | 1,298 | 230 | 476 | 0.48 | 12:43:10 | ![]() |
(duck*)cartesianBear | 5 | 1,829 | 280 | 471 | 0.59 | 12:57:51 | ![]() |
pears | 16 | 1,281 | 471 | 467 | 1.01 | 7:57:00 | ![]() |
Kushhh | 31 | 762 | 369 | 455 | 0.81 | 3:55:19 | ![]() |
ProLootGoblin | 13 | 1,404 | 454 | 452 | 1.00 | 7:49:51 | ![]() |
PolarManne | 51 | 433 | 70 | 442 | 0.16 | 7:41:51 | ![]() |
You`re Pissed Off | 12 | 1,497 | 223 | 416 | 0.54 | 8:30:58 | ![]() |
xx | 8 | 1,608 | 447 | 410 | 1.09 | 9:12:57 | ![]() |
Thanatos | 10 | 1,522 | 442 | 409 | 1.08 | 7:16:31 | ![]() |
swill | 23 | 1,025 | 330 | 390 | 0.85 | 5:40:22 | ![]() |
Marco for Captain | 6 | 1,753 | 518 | 377 | 1.37 | 8:16:49 | ![]() |
EnzoTech | 24 | 1,014 | 326 | 377 | 0.86 | 4:52:25 | ![]() |
rape monkey | 43 | 583 | 290 | 361 | 0.80 | 4:03:00 | ![]() |
willy | 7 | 1,647 | 635 | 330 | 1.92 | 7:47:55 | ![]() |
DEATHDEALER | 21 | 1,063 | 351 | 325 | 1.08 | 5:44:45 | ![]() |
not cappin | 9 | 1,548 | 585 | 315 | 1.86 | 6:50:13 | ![]() |
Deathy | 35 | 746 | 210 | 314 | 0.67 | 6:48:22 | ![]() |
Syrphern | 14 | 1,302 | 374 | 312 | 1.20 | 6:37:51 | ![]() |
pears | 20 | 1,107 | 281 | 302 | 0.93 | 6:08:54 | ![]() |
Zephyranthes | 57 | 376 | 249 | 297 | 0.84 | 3:43:20 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser