Showing records 11701 to 11725 from 14819, page 469 of 593
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| unnamed | 11,723 | 9 | 3 | 6 | 0.50 | 0:08:10 | |
| battlebettina | 11,723 | 9 | 10 | 33 | 0.30 | 0:41:28 | |
| Nevone | 11,723 | 9 | 5 | 6 | 0.83 | 0:44:41 | |
| NKVD | 11,723 | 9 | 6 | 17 | 0.35 | 0:41:36 | |
| mrex09421 | 11,723 | 9 | 4 | 28 | 0.14 | 0:45:04 | |
| R§last76RUS | 11,723 | 9 | 3 | 1 | 3.00 | 0:51:27 | |
| tony | 11,723 | 9 | 1 | 15 | 0.07 | 4:10:11 | |
| I | 11,723 | 9 | 6 | 19 | 0.32 | 1:11:59 | |
| Kabuki | 11,723 | 9 | 0 | 5 | 0.00 | 0:14:52 | |
| r2s | 11,723 | 9 | 2 | 9 | 0.22 | 0:13:11 | |
| Soviet | 11,723 | 9 | 6 | 5 | 1.20 | 0:18:00 | |
| LESBIAN GARFIELD`S SKELETON | 11,723 | 9 | 4 | 12 | 0.33 | 0:15:35 | |
| AcomA | 11,723 | 9 | 3 | 2 | 1.50 | 0:03:13 | |
| flamewheelscrimea | 11,723 | 9 | 4 | 13 | 0.31 | 0:09:28 | |
| BenjaPJ4 | 11,723 | 9 | 3 | 8 | 0.38 | 0:08:25 | |
| tgrenet12 | 11,723 | 9 | 5 | 32 | 0.16 | 1:18:06 | |
| anderskristensen33 | 11,723 | 9 | 6 | 11 | 0.55 | 0:12:16 | |
| Octillion | 11,723 | 9 | 4 | 10 | 0.40 | 1:10:47 | |
| alannowak81 | 11,723 | 9 | 12 | 42 | 0.29 | 0:52:50 | |
| grumpyblocker | 11,723 | 9 | 4 | 20 | 0.20 | 0:29:31 | |
| chronic bedwetter | 11,723 | 9 | 3 | 13 | 0.23 | 0:24:43 | |
| chebyrashka49_top | 11,723 | 9 | 3 | 9 | 0.33 | 0:28:58 | |
| Cpt. Mack Ten | 11,723 | 9 | 7 | 4 | 1.75 | 0:11:03 | |
| ready 2 die? | 11,967 | 8 | 4 | 10 | 0.40 | 0:24:10 | |
| Matby | 11,967 | 8 | 2 | 7 | 0.29 | 0:05:18 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser