Showing records 13176 to 13200 from 14819, page 528 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Ug | 12,864 | 5 | 1 | 8 | 0.13 | 0:16:26 | |
| (2)unnamed | 14,819 | 1 | 1 | 3 | 0.33 | 0:03:15 | |
| sghino | 13,656 | 3 | 1 | 3 | 0.33 | 0:09:36 | |
| Popalicious | 14,819 | 1 | 1 | 2 | 0.50 | 0:02:03 | |
| wAr.3D|Ancient | 12,542 | 6 | 1 | 4 | 0.25 | 0:11:31 | |
| Lydhe | 13,656 | 3 | 1 | 3 | 0.33 | 0:18:36 | |
| rS^ | 12,239 | 7 | 1 | 3 | 0.33 | 0:05:29 | |
| N00B | 13,255 | 4 | 1 | 2 | 0.50 | 0:05:45 | |
| INinja | 11,510 | 10 | 1 | 3 | 0.33 | 0:04:33 | |
| ????????(RUS) | 14,180 | 2 | 1 | 3 | 0.33 | 0:06:38 | |
| Aslyum Beast | 13,656 | 3 | 1 | 1 | 1.00 | 0:04:53 | |
| KindDragon | 12,239 | 7 | 1 | 13 | 0.08 | 0:20:44 | |
| DerOberberger | 12,864 | 5 | 1 | 3 | 0.33 | 0:04:48 | |
| rico | 14,819 | 1 | 1 | 4 | 0.25 | 0:08:04 | |
| Tiori | 13,656 | 3 | 1 | 4 | 0.25 | 0:07:37 | |
| (1)unnamed | 14,819 | 1 | 1 | 4 | 0.25 | 0:05:40 | |
| (3)unnamed | 14,180 | 2 | 1 | 0 | 0:05:08 | ||
| (1)unnamed | 13,656 | 3 | 1 | 4 | 0.25 | 0:07:20 | |
| LungrenNine[JP_BR] | 12,864 | 5 | 1 | 7 | 0.14 | 0:15:11 | |
| mOnAgUiLLo CaBrOn | 12,542 | 6 | 1 | 8 | 0.13 | 0:22:23 | |
| chris64 | 11,967 | 8 | 1 | 1 | 1.00 | 0:04:17 | |
| Left 4 Dead | 14,180 | 2 | 1 | 10 | 0.10 | 0:09:42 | |
| unnamed | 14,819 | 1 | 1 | 6 | 0.17 | 0:16:22 | |
| unnamed | 14,819 | 1 | 1 | 7 | 0.14 | 0:17:10 | |
| (2)unnamed | 14,819 | 1 | 1 | 1 | 1.00 | 0:02:47 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser