Showing records 11776 to 11800 from 14819, page 472 of 593
| Name | Rank | Points | Kills ↑ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| highdef | 11,723 | 9 | 3 | 13 | 0.23 | 0:33:31 | |
| Useless Dave | 12,239 | 7 | 3 | 17 | 0.18 | 0:22:31 | |
| Müller | 11,275 | 11 | 3 | 14 | 0.21 | 0:27:53 | |
| Warchamp7 | 10,718 | 14 | 3 | 11 | 0.27 | 0:13:21 | |
| (3)unnamed | 12,864 | 5 | 3 | 6 | 0.50 | 0:10:21 | |
| Hashashin | 12,542 | 6 | 3 | 15 | 0.20 | 0:32:45 | |
| Shanx | 12,864 | 5 | 3 | 6 | 0.50 | 0:06:18 | |
| Intalex (ru) | 12,542 | 6 | 3 | 4 | 0.75 | 0:08:52 | |
| sarr | 11,967 | 8 | 3 | 6 | 0.50 | 0:10:55 | |
| [{VAG}]Voyager | 13,255 | 4 | 3 | 16 | 0.19 | 0:24:43 | |
| unnamed | 11,967 | 8 | 3 | 1 | 3.00 | 0:07:43 | |
| (1)unnamed | 12,864 | 5 | 3 | 5 | 0.60 | 0:08:16 | |
| Nublet | 12,864 | 5 | 3 | 8 | 0.38 | 0:12:13 | |
| LIMBOBABY | 11,723 | 9 | 3 | 4 | 0.75 | 0:27:59 | |
| TrainGunner` | 14,180 | 2 | 3 | 6 | 0.50 | 0:14:51 | |
| Caribou Gorn | 13,656 | 3 | 3 | 3 | 1.00 | 0:04:54 | |
| xXDeadXx | 12,542 | 6 | 3 | 10 | 0.30 | 0:10:37 | |
| LLJKColonelPenguin | 11,275 | 11 | 3 | 10 | 0.30 | 0:16:29 | |
| Topf | 11,967 | 8 | 3 | 3 | 1.00 | 0:08:55 | |
| Frank Booth | 11,510 | 10 | 3 | 9 | 0.33 | 0:09:49 | |
| Shmoigen | 12,239 | 7 | 3 | 6 | 0.50 | 0:05:13 | |
| Smef | 12,864 | 5 | 3 | 7 | 0.43 | 0:13:50 | |
| MIC SUCKS DX | 12,542 | 6 | 3 | 18 | 0.17 | 0:13:05 | |
| MARSHY | 9,328 | 23 | 3 | 4 | 0.75 | 0:10:09 | |
| Hellsoap | 8,991 | 26 | 3 | 14 | 0.21 | 0:21:34 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser